Monad Testnet

Matched


topic0
0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822
A total of 9,639,580 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Amount
Swap Exact ETH F... 4123837 2025-02-20 10:40:01291 days ago1740048001 0.01 MON 0.0104585651.5
Swap Exact Token... 4123864 2025-02-20 10:40:14291 days ago1740048014 0 MON 0.0165077962.4
Swap Exact ETH F... 4123908 2025-02-20 10:40:36291 days ago1740048036 0.02 MON 0.008507452
Swap Exact Token... 4123915 2025-02-20 10:40:40291 days ago1740048040 0 MON 0.0132619362.4
Swap Exact ETH F... 4123963 2025-02-20 10:41:03291 days ago1740048063 0.01 MON 0.0139212562.4
Swap Exact ETH F... 4123968 2025-02-20 10:41:06291 days ago1740048066 0.1 MON 0.008425651.5
Swap Tokens For ... 4124001 2025-02-20 10:41:22291 days ago1740048082 0 MON 0.0108022252
Swap Exact ETH F... 4124001 2025-02-20 10:41:22291 days ago1740048082 0.02 MON 0.008507452
Swap Exact Token... 4124079 2025-02-20 10:42:01291 days ago1740048121 0 MON 0.0121040462.4
Swap Exact ETH F... 4124082 2025-02-20 10:42:03291 days ago1740048123 0.05 MON 0.0139212562.4
Swap Exact ETH F... 4124101 2025-02-20 10:42:12291 days ago1740048132 0.001 MON 0.0085066852
Swap Exact ETH F... 4124119 2025-02-20 10:42:21291 days ago1740048141 0.01 MON 0.0075273152
Swap Exact ETH F... 4124126 2025-02-20 10:42:25291 days ago1740048145 0.1 MON 0.008507452
Swap Exact ETH F... 4124131 2025-02-20 10:42:27291 days ago1740048147 0.4 MON 0.008507452
Swap Exact ETH F... 4124152 2025-02-20 10:42:38291 days ago1740048158 0.01 MON 0.008507452
Swap Exact ETH F... 4124153 2025-02-20 10:42:38291 days ago1740048158 0.0001 MON 0.0085066852
Swap Exact Token... 4124208 2025-02-20 10:43:06291 days ago1740048186 0 MON 0.0129014462.4
Swap Exact Token... 4124217 2025-02-20 10:43:10291 days ago1740048190 0 MON 0.0081746652
Swap Exact ETH F... 4124244 2025-02-20 10:43:24291 days ago1740048204 0.001 MON 0.0085066852
Swap Exact ETH F... 4124260 2025-02-20 10:43:32291 days ago1740048212 0.1 MON 0.0085066852
Swap Exact Token... 4124262 2025-02-20 10:43:33291 days ago1740048213 0 MON 0.0128272562.4
Swap Exact Token... 4124284 2025-02-20 10:43:44291 days ago1740048224 0 MON 0.0103375550
Swap Exact ETH F... 4124289 2025-02-20 10:43:46291 days ago1740048226 0.011 MON 0.008507452
Swap Exact ETH F... 4124295 2025-02-20 10:43:49291 days ago1740048229 0.01 MON 0.008425651.5
Swap Exact ETH F... 4124300 2025-02-20 10:43:52291 days ago1740048232 0.75 MON 0.0085080852
Swap Exact Token... 4124323 2025-02-20 10:44:03291 days ago1740048243 0 MON 0.0129014462.4
Swap Exact ETH F... 4124383 2025-02-20 10:44:33291 days ago1740048273 0.11 MON 0.0127601157.2
Swap Exact Token... 4124405 2025-02-20 10:44:44291 days ago1740048284 0 MON 0.0069456550
Swap Exact ETH F... 4124427 2025-02-20 10:44:55291 days ago1740048295 0.00052 MON 0.00850652
Swap Exact ETH F... 4124436 2025-02-20 10:45:00291 days ago1740048300 0.1 MON 0.008507452
Swap Exact ETH F... 4124436 2025-02-20 10:45:00291 days ago1740048300 0.0001 MON 0.0084248851.5
Swap Exact Token... 4124445 2025-02-20 10:45:04291 days ago1740048304 0 MON 0.0075731252
Swap Exact Token... 4124450 2025-02-20 10:45:06291 days ago1740048306 0 MON 0.0107583852
Swap Exact ETH F... 4124525 2025-02-20 10:45:44291 days ago1740048344 0.0001 MON 0.0085066852
Swap Exact ETH F... 4124541 2025-02-20 10:45:52291 days ago1740048352 0.1 MON 0.008507452
Swap Exact ETH F... 4124552 2025-02-20 10:45:57291 days ago1740048357 0.002 MON 0.0139212562.4
Swap Exact ETH F... 4124614 2025-02-20 10:46:28291 days ago1740048388 0.1 MON 0.0139201262.4
Swap Tokens For ... 4124629 2025-02-20 10:46:35291 days ago1740048395 0 MON 0.0133779962.4
Swap Exact ETH F... 4124651 2025-02-20 10:46:46291 days ago1740048406 0.001 MON 0.0102080162.4
Swap Exact ETH F... 4124706 2025-02-20 10:47:14291 days ago1740048434 0.002 MON 0.0144495962.4
Swap Exact ETH F... 4124718 2025-02-20 10:47:20291 days ago1740048440 0.1 MON 0.008425651.5
Swap Exact ETH F... 4124755 2025-02-20 10:47:38291 days ago1740048458 0.001 MON 0.0120413252
Swap Exact Token... 4124778 2025-02-20 10:47:50291 days ago1740048470 0 MON 0.010690152
Swap Exact ETH F... 4124812 2025-02-20 10:48:07291 days ago1740048487 0.001 MON 0.0120413252
Swap Exact ETH F... 4124862 2025-02-20 10:48:32291 days ago1740048512 0.001 MON 0.0085066852
Swap Exact ETH F... 4124865 2025-02-20 10:48:33291 days ago1740048513 0.001 MON 0.0120406552
Swap Exact ETH F... 4124895 2025-02-20 10:48:48291 days ago1740048528 0.01 MON 0.0120413252
Swap Exact Token... 4124895 2025-02-20 10:48:48291 days ago1740048528 0 MON 0.0074172852
Swap Exact ETH F... 4124925 2025-02-20 10:49:03291 days ago1740048543 0.005 MON 0.0120413252
Swap Exact ETH F... 4124993 2025-02-20 10:49:37291 days ago1740048577 0.03 MON 0.0085066852

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.